View Single Post
Old 08-12-2018, 05:42 AM   #23
net147
Human being with feelings
 
Join Date: Aug 2018
Posts: 20
Default

Don't have any idea about the jitter yet. Here are the results on macOS High Sierra 10.13.6.

Class Compliant Mode (Apple Driver):
16/2 32 + 205 ~ 4.938 ms
32/2 64 + 205 ~ 5.604 ms
64/2 128 + 205 ~ 6.938 ms
128/2 256 + 205 ~ 9.604 ms
256/2 512 + 205 ~ 14.938 ms
512/2 1024 + 205 ~ 25.604 ms
1024/2 2048 + 205 ~ 46.938 ms
2048/2 4096 + 205 ~ 89.604 ms

PC Mode (RME Driver v3.08):
16/2 32 + 59 ~ 1.896 ms
32/2 64 + 59 ~ 2.563 ms
64/2 128 + 59 ~ 3.896 ms
128/2 256 + 59 ~ 6.563 ms
256/2 512 + 59 ~ 11.596 ms
512/2 1024 + 59 ~ 22.563 ms
1024/2 2048 + 59 ~ 43.896 ms
2048/2 4096 + 59 ~ 86.563 ms
net147 is offline   Reply With Quote